go2ANALYSESpecification
Item | Parameters |
---|---|
Data acquisition | Bitstream recordings from go2DECODE or go2MONITOR Packed binary Text-based bit stream |
Bit Stream Visualisation | Alignment: Burst/Circulation length Bit offset Bits per burst Bits with quality Circulation lengths Cut/Copy/Paste Font size changeable Graphical bit display MSB/LSB Show difference between two bit streams Symbols of bits Tag bits with different colors Undo/Redo x/-, L/H, ./1 instead of 1/0 |
Analysis | 0/1 ratio Autocorrelation: complete / partial Automatic search for non-periodic sequences Automatic search for periodic sequences Bit length analysis Crosscorrelation Mark start, stop and parity bits Repeated patterns Testing against codes: Hamming, Reed-Solomon, BCH, Golay, CRC |
Manipulation / Transformation | Cutting Decimation Deinterleaving Demultiplexing Descrambling Destuffing Inversion: Mirror / NOT Logic: AND, OR, NOT, XOR selected bits Viterbi correction XOR two bistreams |
Tools for LFSR | Analysis and handling of linear feedback shift registers Berlekamp-Massey Linear complexities |
Binary Modulation | BIPH-L Manchester BIPH-M BIPH-S NRZ-M NRZ-S |
Decoders | DDL decoders from go2MONITOR and go2DECODE can be applied, e.g. FEC Baudot ASCII SITOR ARQ others |
Workflow Management | Change command parameters in workflow or delete Commands and results tree Complete workflow recording individual commands Replay saved workfl ow with different bitstreams Save/Load workfl ow Undo/Redo (several steps) |
Integration of External Tools | Open selected bits in an external tool (configurable) |
Decoder Development Basic Functions |
Apply compiled software decoders to a loaded bitstream Decoder output as bitstream, graphic, marker, progress bar or text Use of DDL decoders |
Decoder Development Function Library |
Branches and subroutines (special functions on request) Burst detection Channel selections Check and correction procedures: CRC, Hamming, Viterbi, BCH, Reed-Solomon Deinterleaving Descrambling procedures Elementary arithmetic and bit manipulations Forward/backward time jumps Pattern search Pre processing Symbol conversions Table handling |
Decoder Development Decoder Editor |
Automatic command completion Content related help Syntax highlighting |
Decoder Development Compiler |
Code check and error messages Generation of binary decoder files |
Other functions | Synchronisation of bit display and related text display User-definable code tables and alphabets |
Recommended PC hardware | Min. Intel I5 2 Core, 2 MHz, 4 GB RAM, 16 GB recommended HDD: min. 50 GB recommended (depends on signals) Screen Resolution: min. 1280 x 1024 pixels |
Localisation | English, others on request |
Documentation | PDF user manual / PDF online help |
OS | Windows 7 SP1 (with Microsoft Windows patch KB2999226) Windows 10, 64 bit Linux (CentOS/Redhat 6/7) 64 bit |