go2signals Signal Analyzer
Signal Analyzer offers manual and automated modulation off-line analysis in a user-friendly way. It provides analysts and operators with a quick display of all modulation-specific information on a few predefined screens. The user does not have to work step by step through the various analysis functions and set up the mathematical operators to analyze the signal.
The result of the "signal analysis" can be used to identify/document signals or to set up new demodulators and decoders for go2DECODE/go2MONITOR.
Key Facts
- Analysis windows that offer direct support for all necessary analysis methods
- Use the expertise of our analysis specialists in combination with your knowledge
- Easy to use, perfect for both beginners and experts
- Simple signal selection (frequency and time range), similar to "cropping" an image
- Analysis screens for Time, Periodicity, PSK, FSK, Multi-CH PSK/QAM OFDM
- Waterfall, Spectrum, Histogram, Auto-correlation, Constellation, Scatter etc.
- COTS hardware (computers, receivers)
Technical Data
Functions, GUI, Setup
Signal Analyzer, V24.2 | Specification | |
---|---|---|
Data Acquitision | - IF/AF recordings (real / complex WAV 8, 16, 32 Bit) | |
Documentation | - PDF user manual, PDF online help | |
GUI | - Easy and intuitive to operate - Input spectrogram - Manual and automatic demodulator and decoder control - Predefined screens with the most frequently needed displays for quick measurements - Displays support both experts and beginners in modulation analysis |
|
ISO 9001:2015 | The company is certified | |
License | - USB-Dongle (CodeMeter) -License sharing with license server |
|
Localisation | English | |
OS | -Windows 10/1 64 bit de/en - Red Hat Enterprise Linux RHEL 8 (8.8 or higher, 8.8 recommended), 64 bit - Red Hat Enterprise Linux RHEL 9 (9.2 or higher, 9.2 recommended), 64 bit - Ubuntu 22.04 LTS (22.04.2 or higher, 22.04.2 recommended), 64 bit |
|
PC hardware | - Min. Intel I5 , min 2.6 GHz - Memory: min 4 GB RAM - HDD: min. 10 GB - Screen Resolution: min. 1280 x 1024 pixel (1920 x 1080 recommended) |
|
Training | - Training: 1-2 days | |
Analysis Autocorrelation | - Autocorrelation Modul | xx |
Analysis Display | - Autorange and zoom function - Spectrogram / Sonagram - Spectrum (linear, logarithmic, average, Welch, A3, F3, nth power, etc.) - Vector/time (amplitude, phase, frequency, etc.) - Histogram (phase, frequency, etc.) - I/Q plot (absolute, differential) - Autocorrelation (input data, frequency, amplitude, weighted frequency) - Circulation/Hell (frequency, amplitude, weighted frequency, etc.) |
|
Analysis FSK | - Provides a set of tools specialized in the analysis of FSK modulated signals - Determine modulation parameters like FSK modulation type, symbol-rate, shift, etc. - Welch zoom spectrum - Weighted frequency histogram - Weighted frequency trace display - F3 spectrum symbol rate measurement |
|
Analysis Multi Carrier PSK/QAM | - Provides a set of tools specialized in the analysis of multicarrier PSK and QAM modulated signals - Determine modulation parameters like multicarrier PSK and QAM modulation type, symbol-rate, channel count, channel distance, etc. - Autocorrelation channel/carrier count and distance measurement - Average spectrum with channel position markers, numbers and selection - A3 Spectrum symbol rate measurement of selected channel/carrier - Differential I/Q display of selected channel/carrier |
|
Analysis Multi-Tone FSK (MFSK) | - Provides a set of tools specialized in the analysis of MFSK (multi tone) modulated signals - Determine modulation parameters like MFSK modulation type, tone count, toneduration, tone distance, etc. - Spectrogram with automatic tone marking - Histogram over tone frequencies for tone distance measurement - Tone number histogram - F3 spectrum symbol rate measurement |
|
Analysis OQPSK | - Provides a set of tools specialized in the analysis of OQPSK modulated signals - Determine modulation parameters like OQPSK modulation type, symbol-rate, etc. - Two squared signal spectra display with automatic frequency correction - 4’th power spectrum of phase center offset frequency measurement - A3 Spectrum symbol rate measurement - Absolut I/Q display with PLL and differential I/Q display - Absolut I/Q display with PLL of even and odd symbols - Differential phase histogram |
|
Analysis Periodicity | - Used to detect repetitive signal parts, such as regularly transmitted synchronization sequences, bit frames, etc. - Analysis functions using instantaneous frequency, weighted frequency, differential phase and magnitude - Autocorrelation display for measuring the repetition propagation time - Circulation display synchronized with autocorrelation measurement |
|
Analysis PSK | - Provides a set of tools specialized in the analysis of PSK modulated signals - Determine modulation parameters like PSK modulation type, symbol-rate, version, etc. - Multiple squared signal spectra display with automatic frequency correction - N’th power spectrum of phase center offset frequency measurement - A3 Spectrum symbol rate measurement - Absolut I/Q display with PLL and differential I/Q display - Differential phase histogram |
|
Analysis Symbol Rate | - Symbol Rate Modul | xx |
Analysis Time | - Various time domain diagrams for evaluating basic modulation characteristics - Originally configured to compare magnitude, phase, and frequency over time - Additional selection of amplitude, in-phase, quadrature, power and level - Each plot contains an additional histogram |
|
Audio Demodulator and Player | - Audio replay of selected signal - Demodulator for CW, USB, LSB, AM and FM - Parametrizable in signal start and end, frequency and bandwidth |
xx |
Classifier | - Automatic modulation and modem classification of a signal included in a selection. - Includes modem classification - Details see separate tables |
|
Crop Tool | - Function to "cut" a specific part from an input file (using DDC) - Possibility to swap lower and upper sideband - The output is displayed as a sonogram/spectrum and can be used for further analysis - The result is shown in the spectrogram/spectrum display |
|
Cursor | Various cursors are available for parameter measurements, matched to the display: - X, Y, Z, XY cursor - Harmonic, centered and mirrored multiple cursor mode - Time, frequency, phase, amplitude, symbol rate, bandwidth, SNR, channel count, channel spacing, etc. measurement |
|
Demodulator AM | - Function to remove a primary AM modulation - Possibility to swap lower and upper sideband - The output is displayed as a sonogram/spectrum and can be used for further analysis |
|
Demodulator FM | - Function to remove a primary FM modulation - Possibility to swap lower and upper sideband - The output is displayed as a sonogram/spectrum and can be used for further analysis |
|
Demodulator Linear Chirp | - Used to remove a linear chirp up or down modulation - The result is shown in a spectrogram display and time domain plot with selectabmetric - The demodulated output signal can be used as input signal for further analysis |
|
Signal Informationen Database | - Database with more than 470 records - Contains parameters like name, modulation, symbol-rate, channels, channel distance, shift, band, alias, etc. - Automatic generated filter from analysis results to find matching modems - User editable and expandable - Export to Excel |
xx |
Signal Selection | - Manual selection of the signal range to be analyzed (time and frequency range) - Multiple selection possible for comparison |
|
Universal Demodulator | - Demodulation of FSK 2, 4 disc., FSK 2 matched, FSK 2 autoshift, PSK 2, 4, 8, 16 A/B and Multi-tone signals - Demodulation of burst signals - Demodulation of multi channel signals (FSK, PSK) - Parametrizable in modulation type, symbol rate, shift, channels, channel distance, symbol table, burst parameters, etc. - Bit display with parametrizable columns per row, burst sync., quality and different styles - Symbol and modem export |
|
Option - OFDM Analysis and Demodulation | - A set of tools for analysis and demodulation of OFDM modulated signals - Automatic parameter estimation for user friendly analysis - Autocorrelation for Tu-duration measurement - Autocorrelation for Ts duration measurement - Various displays regarding clock recovery, sampling position, frequency offsetand sampling position - Carrier scatter displays for differential phase, absolute phase and linear amplitude - Time scatter plots for differential phase, absolute phase and linear magnitude - Absolute and differential multicarrier I/Q display - Decision-controlled absolute and differential PLL demodulation for PSK2, PSK4, PSK8, PSK16, QAM4 and QAM16 - Absolute and differential multi-carrier soft decision I/Q display - Bit display for demodulation result - Special multicarrier mode PSK/QAM with phase and pulse shape correction - Export of analysis result to go2MONITOR and go2DECODE as modem description or demodulator parameter file |
Classified Modulations
Modulation, V24.2 | HF | VHF, UHF | Eb/No detection rate > 90% false alarms < 1% |
|
---|---|---|---|---|
min. Signal lenth | 100 symbols | 100 symbols | ||
max. signal bandwidth | 50 kHz | 50 - 80 % of input bandwidth | ||
Signal energy detection, min. SNR | 6 dB | 6 dB | ||
min. signal length | 100 ms | 100 ms | ||
Measurement conditions | 4 sec | 4 sec | ||
Analog modulation types (no SELCALS) | USB J3E LSB J3E AM A3E DSB-SC (optional) |
USB J3E LSB J3E AM A3E DSB-SC NFM F3E (f> 25 MHz) WFM (BW 50-300 kHz, 65-108 MHz) |
||
ASK2/4 | Signal frequency > 300 MHz | 1.2 - 25 kBd | 20 dB | |
FM-PSK 2,4,8,16 | After FM-demodulation PSK is searched in a 300 – 3400 Hz range | 100 – 2400 Bd | ||
FSK2 | m = 1 - 10 | 25 - 4800 Bd | 1.2 - 25 kBd | 11 - 15 dB |
FSK2 | m = 0.75 - 1.5 | 25 - 75 kBd | > 25 dB | |
FSK4 | shift>SR | 25 - 4800 Bd | 1.2 - 25 kBd | 14 - 16 dB |
GMSK | m = 0.5 | 300 - 4800 Bd | 1.2 - 125 kBd | 14 - 16 dB |
MC FSK2 | m >= 1 2 - 64 CH |
40 - 250 Bd 120 - 1000 Hz CH spacing (min. 2xshift) |
40 - 250 Bd 120 - 1000 Hz CH spacing (min. 2xshift) |
17 dB |
MC PSK 2, 4 A/B MC DPSK 2, 4 A/B |
< 10 kHz signal bw 2 - 64 ch |
31.25 - 250 Bd 50 - 300 Hz channel spacing |
31.25 - 250 Bd 50 - 300 Hz channel spacing |
13 - 15 dB |
MORSE | 30 - 250 CPM | 30 - 250 CPM | ||
MSK | m = 0.5 | 100 - 4800 Bd | 1.2 - 125 kBd | 14 - 16 dB |
Multitone FSKn | 5 - 64 tones (shift >sr) |
3 - 200 ms (5 - 330 Bd) |
3 - 200 ms (5 - 330 Bd) |
14 - 16 dB |
OFDM | Bandwidth < 50 kHz: - 25 - 512 Bd - Tg/Tu 0.125 -1 - max. 250 Hz channel spacing - min 25 Bd (tested with PSK8 modulation) |
Bandwidth < 50 kHz: - same as HF Bandwidth 50 kHz - 12.5 MHz: - 128-32768 channels - Tg/Tu 0.625-0.25 - max. channel spacing 15 kHz - min 50 Bd (tested with PSK8 modulation) |
14 - 18 dB | |
OQPSK | 2.4 kBd - 50 MBd |
10 dB | ||
OTH Radar | FM-CW variants only | detection only | ||
PSK 2 A/B DPSK 2 A/B |
31.25 - 4800 Bd | 1.2 kBd - 50 MBd | 7 - 10 dB - A/B Decision: 8 - 15 dB |
|
PSK 4 A/B DPSK 4 A/B |
31.25 - 4800 Bd | 1.2 kBd - 50 MBd | 8 - 12 dB - A/B Decision: 10 - 15 dB |
|
PSK 8 A/B DPSK 8 A/B |
31.25 - 4800 Bd | 1.2 kBd - 50 MBd | HF: 8 - 12 dB - A/B Decision: 10 - 15 dB VHF, UHF: 10 - 14 dB - A/B Decision: 12 - 15 dB |
|
PSK16 | 300 - 4800 Bd | 1.2 kBd - 50 MBd | 14 - 16 dB | |
QAM | Order: 8, 16, 32, 64
- Selected constellations |
1600 - 4800 Bd | 1.6 kBd- 12.5 MBd |
Constellation dependent - 12 - 20 dB |
Classified Modems
HF, V24.2 | VHF / UHF |
---|---|
ALE 3G | ACARS-VHF |
ALE 4G | APCO-25 |
CHN 4+4 | APCO-25 Phase 2 Downlink |
CHN mil Hybrid 8FS-PSK | DAB |
CIS-112 OFDM | DECT |
CIS-128 OFDM 3 kHz | DMR |
CIS-45 OFDM (33 / 45 Bd) | DMR Continuous |
CIS-60 OFDM (33 / 45 Bd) | dPMR |
CIS-93 OFDM | D-STAR |
CIS-AKULA 500 Bd / 1000 Hz | DVB-T (8 MHz Mode only) |
CODAN 3212 16 Channel PSK | FLEX |
HFDL | GSM (<3G), UMTS, LTE |
LINK11 (CLEW & SLEW) | Inmarsat Satphone Uplink |
LINK-22 | Iridium Satphone Uplink |
MIL-STD-188-110A Serial (STANAG 4539 ) | MPT1327 1200Bd |
MIL-STD-188-110B/C App. C (STANAG 4539 HDR ) | NXDN |
MIL-STD-188-110C App. D | TETRA Downlink |
PACTOR (I, II, II FEC, III, 4) | TETRA Uplink |
STANAG 4285/4481 (PSK) | TETRAPOL |
STANAG 4529 | Thuraya SAT Phone Uplink |
STANAG 4539 | VDL2 |
Yaesu System Fusion |