go2signals go2studio-analyze
go2studio-analyze offers manual and automated modulation off-line analysis in a user-friendly way. It provides analysts and operators with a quick display of all modulation-specific information on a few predefined screens. The user does not have to work step by step through the various analysis functions and set up the mathematical operators to analyze the signal.
The result of the signal analysis can be used to identify/document signals or to set up new demodulators and decoders (with go2studio-code) for go2MONITOR.
Key Facts
- Analysis windows that provide quick access to the required analysis methods
- Use the expertise of our analysis specialists in combination with your knowledge
- Easy to use, perfect for both beginners and experts
- Simple signal selection (frequency and time range), similar to "cropping" an image
- Analysis screens for Time, Periodicity, Classification, PSK, OQPSK, QAM, FSK, MFSK, MC-PSK, OFDM
- Demodulator for bit recording
- Waterfall, Spectrum, Histogram, Auto-correlation, Constellation, Scatter etc.
- COTS hardware (computer)
Technical Data
Functions, GUI, Setup
Signal Analyzer, V25.1 | Specification |
---|---|
Data Acquitision | Digital IF/AF recordings (real / complex WAV 8, 16, 32 Bit; TCI cap, Medav DAT, Custom RAW, Midas BLUE signal file format) |
Localisation | English |
PC hardware | Min. Intel I5 , min 2.6 GHz Memory: min 4 GB RAM HDD: min. 10 GB Screen Resolution: min. 1280 x 1024 pixel (1920 x 1080 or more recommended) |
Documentation | PDF user manual, PDF online help |
License | USB-Dongle (CodeMeter) Optional, license sharing with license server |
OS | Windows 10/11 de/en, 64 bit with Media Feature Pack Red Hat Enterprise Linux RHEL 8 (8.8 or higher, 8.8 recommended), 64 bit Red Hat Enterprise Linux RHEL 9 (9.2 or higher, 9.2 recommended), 64 bit Ubuntu 22.04 LTS (22.04.2 or higher, 22.04.2 recommended), 64 bit |
Training | - Training: 1-2 days |
ISO 9001:2015 | The company is certified |
GUI | Easy and intuitive to operate Input spectrogram Manual and automatic demodulator and decoder control Predefined screens with the most frequently needed displays for quick measurements Displays support both experts and beginners in modulation analysis |
Signal Selection | Manual selection of the signal range to be analyzed (time and frequency range) Move through signal function, find good signal parts and changing parameters Multiple selection possible for comparison |
Crop Tool | Function to "cut" a specific part from an input file (using DDC) Possibility to swap lower and upper sideband The output is displayed as a sonogram/spectrum and can be used for further analysis The result is shown in the spectrogram/spectrum display |
Demodulator FM | Function to remove a primary FM modulation The output is displayed as a sonogram/spectrum and can be used for further analysis |
Demodulator AM | Function to remove a primary AM modulation The output is displayed as a sonogram/spectrum and can be used for further analysis |
Demodulator Linear Chirp | Used to remove a linear chirp up or down modulation The result is shown in a spectrogram display and time domain plot with selectabmetric The demodulated output signal can be used as input signal for further analysis |
Analysis Display | Autorange and zoom function Spectrogram / Sonagram Spectrum (linear, logarithmic, average, Welch, A3, F3, nth power, etc.) Vector/time (amplitude, phase, frequency, etc.) Histogram (phase, frequency, etc.) I/Q plot (absolute, differential) Autocorrelation (input data, frequency, amplitude, weighted frequency) Circulation/Hell (frequency, amplitude, weighted frequency, etc.) |
Classifier | Automatic modulation and modem classification of a signal included in a selection. Details see separate tables |
Cursor | Various cursors are available for parameter measurements, matched to the display X, Y, Z, XY cursor Harmonic, centered and mirrored multiple cursor mode Time, frequency, phase, amplitude, symbol rate, bandwidth, SNR, channel count, channel spacing, etc. measurement |
Analysis Time | Various time domain diagrams for evaluating basic modulation characteristics By default configured to compare magnitude, phase, and frequency over time Additional selection of amplitude, in-phase, quadrature, power and level Each plot contains an additional histogram |
Analysis Periodicity | Used to detect repetitive signal parts, such as regularly transmitted synchronization sequences, bit frames, etc. Analysis functions using instantaneous frequency, weighted frequency, differential phase and magnitude Autocorrelation display for measuring the repetition propagation time Circulation display synchronized with autocorrelation measurement |
Audio Demodulator and Player | Audio replay of selected signal Demodulator for CW, USB, LSB, AM and FM Selectable signal start and end, frequency and bandwidth |
Analysis FSK | Provides a set of tools specialized in the analysis of FSK modulated signals Determine modulation parameters like FSK modulation type, symbol-rate, shift, etc. Welch zoom spectrum Weighted frequency histogram Weighted frequency trace display F3 spectrum symbol rate measurement |
Analysis Multi Carrier PSK/QAM | Provides a set of tools specialized in the analysis of multicarrier PSK and QAM modulated signals Determine modulation parameters like multicarrier PSK and QAM modulation type, symbol-rate, channel count, channel distance, etc. Autocorrelation channel/carrier count and distance measurement Average spectrum with channel position markers, numbers and selection A3 Spectrum symbol rate measurement of selected channel/carrier Differential I/Q display of selected channel/carrier |
Analysis Multi-Tone FSK (MFSK) | Provides a set of tools specialized in the analysis of MFSK (multi tone) modulated signals Determine modulation parameters like MFSK modulation type, tone count, toneduration, tone distance, etc. Spectrogram with automatic tone marking Histogram over tone frequencies for tone distance measurement Tone number histogram F3 spectrum symbol rate measurement |
Analysis OFDM & Demodulation (Option) | A set of tools for analysis and demodulation of OFDM modulated signals Automatic parameter estimation for user friendly analysis Autocorrelation for Tu-duration measurement Autocorrelation for Ts duration measurement Various displays regarding clock recovery, sampling position, frequency offsetand sampling position Carrier scatter displays for differential phase, absolute phase and linear amplitude Time scatter plots for differential phase, absolute phase and linear magnitude Absolute and differential multicarrier I/Q display Decision-controlled absolute and differential PLL demodulation for PSK2, PSK4, PSK8, PSK16, QAM4 and QAM16 Absolute and differential multi-carrier soft decision I/Q display Bit display for demodulation result Special multicarrier mode PSK/QAM with phase and pulse shape correction Export of analysis result to go2MONITOR and ModMe-Lab/go2DECODE as modem description or demodulator parameter file |
Analysis OQPSK | Provides a set of tools specialized in the analysis of OQPSK modulated signals Determine modulation parameters like OQPSK modulation type, symbol-rate, etc. Two squared signal spectra display with automatic frequency correction 4’th power spectrum of phase center offset frequency measurement A3 Spectrum symbol rate measurement Absolut I/Q display with PLL and differential I/Q display Absolut I/Q display with PLL of even and odd symbols Differential phase histogram |
Analysis PSK | Provides a set of tools specialized in the analysis of PSK modulated signals Determine modulation parameters like PSK modulation type, symbol-rate, version, etc. Multiple squared signal spectra display with automatic frequency correction N’th power spectrum of phase center offset frequency measurement A3 Spectrum symbol rate measurement Absolut I/Q display with PLL and differential I/Q display Differential phase histogram |
Analysis QAM | Provides a set of tools specialized in the analysis of PSK and QAM modulated signals Determine modulation parameters like PSK and QAM modulation type, symbol-rate, etc. High performance blind equalizer supporting many different PSK and QAM modulation types from PSK2,4,8,16,32 up to QAM4,8,16,32,64,128 Spectrum symbol rate measurement with selectable clock metric Raw and equalized I/Q display Equalizer error based symbol quality analysis |
Universal Demodulator | Available demodulators:    - FSK2    - MFSK    - Multichannel FSK2    - (G)MSK    - OQPSK    - QAM    - OFDM    - ASK    - F7B    - TFM    - CHIRP Demodulation of burst signals Demodulation of multi channel signals (FSK, PSK) Parametrizable in modulation type, symbol rate, shift, channels, channel distance, symbol table, burst parameters, etc. Bit display with parametrizable columns per row, burst sync., quality and different styles Symbol and modem export |
Signal Informationen Database | Database with more than 470 records Contains parameters like name, modulation, symbol-rate, channels, channel distance, shift, band, alias, etc. Automatic generated filter from analysis results to find matching modems User editable and expandable Export to Excel |
Classified Modulations
Modulation, V25.1 | HF | VHF, UHF | Eb/No detection rate > 90% false alarms < 1% |
|
---|---|---|---|---|
min. signal lenth | 100 symbols | 100 symbols | ||
max. signal bandwidth | 50kHz | 50 - 80 % of input bandwidth | ||
Signal energy detection, min. SNR | 6dB | 6dB | ||
min. signal length | 100 ms | 100 ms | ||
Measurement conditions | 4 sec | 4 sec | ||
Analog modulation types (no SELCALS) | USB J3E LSB J3E AM A3E DSB-SC (optional) |
USB J3E LSB J3E AM A3E DSB-SC NFM F3E (f> 25MHz) WFM (BW 50-300kHz, 65-108MHz) |
||
ASK 2/4 | Signal frequency > 300MHz | 100Bd - 50kBd | 14 -18dB | |
FM-PSK | PSK is searched in a 300 - 3400Hz AF range | 100 - 2400Bd | ||
FSK2 | m = 1 - 10 | 25 - 4800Bd | 1.2 - 25kBd | 11 - 15dB |
FSK2 | m = 0.75 - 1.5 | 25 - 75kBd | > 25dB | |
FSK4 | shift>SR | 25 - 4800Bd | 1.2 - 25kBd | 14 - 16dB |
GMSK | m = 0.5 | 300 - 4800Bd | 1.2 - 125kBd | 14 - 16dB |
MC FSK2 | m >= 1 2 - 64 CH |
40 - 250Bd 120 - 1000Hz CH spacing (min. 2xshift) |
40 - 250Bd 120 - 1000Hz CH spacing (min. 2xshift) |
17dB |
MC PSK2, 4 A/B MC DPSK2, 4 A/B |
< 10kHz signal bw 2 - 64 CH |
31.25 - 250Bd 50 - 300Hz channel spacing |
31.25 - 250Bd 50 - 300Hz channel spacing |
13 - 15dB |
MORSE | 30 - 250CPM | 30 - 250CPM | ||
MSK | m = 0.5 | 100 - 4800Bd | 1.2 - 125kBd | 14 - 16dB |
Multitone FSKn | 5 - 64 tones (shift >sr) |
3 - 200 ms (5 - 330Bd) |
3 - 200 ms (5 - 330Bd) |
14 - 16dB |
OFDM | Bandwidth < 50kHz: - 25 - 512Bd - Tg/Tu 0.125 -1 - max. 250Hz channel spacing - min 25Bd (tested with PSK8 modulation) |
Bandwidth < 50kHz: - same as HF Bandwidth 50kHz - 12.5MHz: - 128-32768 channels - Tg/Tu 0.625-0.25 - max. channel spacing 15kHz - min 50Bd (tested with PSK8 modulation) |
14 - 18dB | |
OQPSK | 100Bd - 50MBd | 10dB | ||
OTH Radar | FM-CW variants only | Detection only | ||
PSK2 A/B DPSK2 A/B |
31.25 - 4800Bd | 1.2kBd - 50MBd | 7 - 10dB A/B Decision: 8 - 15dB |
|
PSK4 A/B DPSK4 A/B |
31.25 - 4800Bd | 1.2kBd - 50MBd | 8 - 12dB A/B Decision: 10 - 15dB |
|
PSK8 A/B DPSK8 A/B |
31.25 - 4800Bd | 1.2kBd - 50MBd | HF: 8 - 12dB A/B Decision: 10 - 15dB VHF, UHF: 10 - 14dB A/B Decision: 12 - 15dB |
|
PSK16 | 300 - 4800Bd | 1.2kBd - 50MBd | 14 - 16dB | |
QAM | Order: 8, 16, 32, 64 Selected constellations |
100 - 4800Bd min. 50 symbols per constellation point during classification interval |
100 - 12.5MBd min. 50 symbols per constellation point during classification interval |
Constellation dependent 12 - 20dB |
Classified Modems
HF, V25.1 | VHF / UHF |
---|---|
ALE 3G | ACARS-VHF |
ALE 4G | APCO-25 |
CHN 4+4 | APCO-25 Phase 2 Downlink |
CHN mil Hybrid 8FS-PSK | DAB |
CIS-112 OFDM | DECT |
CIS-128 OFDM 3 kHz | DMR |
CIS-45 OFDM (33 / 45 Bd) | DMR Continuous |
CIS-60 OFDM (33 / 45 Bd) | dPMR |
CIS-93 OFDM | D-STAR |
CIS-AKULA 500 Bd / 1000 Hz | DVB-T (8 MHz Mode only) |
CODAN 3012/3212 16 Channel PSK | FLEX |
HFDL | GSM (<3G), UMTS, LTE |
LINK11 (CLEW & SLEW) | Inmarsat Satphone Uplink |
LINK-22 | Iridium Satphone Uplink |
MIL-STD-188-110A Serial (STANAG 4539 ) | MPT1327 1200Bd |
MIL-STD-188-110B/C App. C (STANAG 4539 HDR ) | NXDN |
MIL-STD-188-110C App. D | TETRA Downlink |
PACTOR (I, II, II FEC, III, 4) | TETRA Uplink |
STANAG 4285/4481 (PSK) | TETRAPOL |
STANAG 4529 | Thuraya SAT Phone Uplink |
STANAG 4539 | VDL2 |
Yaesu System Fusion |