go2signals go2DECODE Technical data
The performance of the software products depends on the hardware used. Technical parameters can differ under real operational conditions.
The parameters specified are limit values that cannot be guaranteed in all combinations. Specifications subject to change
Recognition
- Using the decoder (Recognition & Decoding) , the software is able to detect and process signals with a signal length of at least 1 ms.
Decoders and demodulators:
- MIL and PMR decoders may need an End-User-Certificate (depends on the country of the user)
- One decoder = one line (to shorten the list). For the full list, download the actual decoder list
- Slow multi tone modems are recommended to operate with fixed nominal frequency
Receivers:
- The list can be extended on customer requests.
- It is possible to connect multiple wide band an narrow band receivers to the software.
go2DECODE versions
go2DECODE | Light | Standard | Profes. |
---|---|---|---|
DANA | + | + | + |
PMO | + | + | + |
SOMO | - | - | + |
Sonagram Viewer (Spectrogram) | - | - | + |
FFT / Spectrogram | + | + | + |
RCM | + | + | + |
Max. signal bandwidth 500 kHz (typ) | + | + | + |
Max. input bandwidth 2 MHz (10 MHz limited functionality) |
+ | + | + |
Analysis Autocorrelation Display | |||
Analysis Spectrum | - | + | + |
Analysis Constellation Display | - | + | + |
Analysis Time Domain | - | + | + |
Analysis Eye Pattern | - | + | + |
Analysis Display | - | + | + |
Analysis Hell Display | - | + | + |
Analysis Bit Display | - | + | + |
Analysis Manuals Analysis | - | + | + |
Analysis Demodulators | - | + | + |
New Decoder List | - | + | + |
Load Decoder List | + | + | + |
New Decoder | - | + | + |
Change Demodulator Parameters | - | + | + |
Processing of Decoder Lists | + | + | + |
Signal-Input TCP/IP | + | + | + |
Signal-Input wav Files | + | + | + |
Signal-Input Sound-Card | + | + | + |
DDL Editor/Compiler | - | + | + |
DDL Debugger | - | - | + |
PYTHON Editor/Compiler | - | - | + |
PYTHON Debugger Spyder | - | - | + |
Signal-Replay wav Files | + | + | + |
Automatic Processing | + | + | + |
System
Parameter | Specification |
---|---|
Documentation | PDF user manual, PDF online help |
ISO 9001:2015 | The company is fully certified (not only the externally produced hardware) |
License | USB-Dongle (CodeMeter) License sharing with license server The AMBE+2 TM voice coding technology included in this product is protected by intellectual property rights, including patent rights, copyrights and trade secrets of Digital Voice Systems, Inc. This voice coding technology is licensed exclusively for use within this licensed product. The user of this technology is strictly prohibited from attempting to extract, remove, decompile, reverse engineer, or disassemble the object code, or in any other way convert the object code into a human-readable form. US Patent Nos. #8,595,002, #8,359,197, #8,315,860, #8,200,497, #7,970,606, #6,912,495 B2, #6,199,037 |
Localisation | English German Others on request |
OS | Windows 7 SP1 (with Microsoft Windows patch KB2999226) de/en Windows 10, 64 bit de/en Linux (CentOS/Redhat 7.5) 64 bit |
PC hardware | Min. Intel I5 2 Core, 2 MHz, min 2 GB RAM HDD: min. 10 GB recommended (depends on recordings) Screen Resolution: min. 1280 x 1024 pixel (1920 x 1080 recommended) Sound card for analog input Fast Ethernet for digital IF input |
Training | Training for basic operation, 4 days Training for DDL, pyDDL, 4 days |
GUI | Easy and intuitive to operate Input spectrogram with live audio Manual and automatic demodulator and decoder control Various specialized analysis displays for manual signal analysis Complete collection of cursors for signal analysis Editor for demodulator and decoder settings Decoder editor, compiler for DDL (Standard & professional version) Decoder editor and debugger (DDL/pyDDL, Option Professional) |
Input | Sound card - using DANA Receiver streaming and control - see receiver list Files - Digital AF/IF (WAV 8, 16, 32 Bit, I/Q) using DANA Streaming - Up to 10 MHz sampling rate (Note: functionality may be limited for sampling rates higher than 2 MHz) - Generic PROCITEC/PLATH format - VITA 49 - PXGF |
Output, Alphabets | Modifickation of the decoder source code, configurable (go2DECODE Standard or Professional required) |
Output, Result files | Deocoding results TXT-File with decoded text XML-File with decoded text and metadata Signal recordings Voice recordings Bitstream *.rec files (bits and quality of each bit) Bitstream *.txt files (bits) |
Sonagram Viewer (SoVi) |
Standalone application for spectrum/spectrogram display |
Output Result Viewer Display (PMO) |
Decoder text output (STANAG, ALE, HFDL, etc.), Demodulated audio files (CW, TETRA etc.) Binary files |
Recording | Recording Types: - IF - AF Recording Start / Stop: - manual by operator - automatic by trigger Recording Triggers: - Configurable squelch level - Signal detected - Transmission method recognised - Transmission method unknown - Voice detected Recording File Format: - WAV |
Voice | Modulation types: AM, FM, USB, LSB, DSB Detection: voice yes/no Nominal frequency Automatic audio demodulation and recording |
Sonagram Viewer (SoVi) |
Standalone application for spectrum/sonagram display |
Third party decoders | Interface to the DDC channel output Interface to the bitstream output Streaming and control interface with DDL |
Decoder Development | Modification of existing decoders Programming of new decoders using DDL or PYTHON (pyDDL) go2DECODE-Standard or Professional required |
Analysis functions
Analysis | Items |
---|---|
Displays | Spectrum Spectrogram/Sonagram Autocorrelation Constellation Eye pattern Time domain (oscilloscope) with histogram Analysis (magnitude, frequency and phase) with histogram Hell Bit |
Squaring | Squaring: 0, 1, 2, 3 |
Windowing | Rectangle Hanning Hamming Kaiser Flattop Blackman |
Cursors | Harmonic Crosshair 2 cursor mode |
Center frequency | Adjustable |
Operating modes | Online Offline |
pyDDL, Decoder development (under preparation, provisional)
Decoder Development | Item |
---|---|
Basic functions | Modification of standard decoders Definition of new decoders Integration of existing decoders |
Function library | Pre-processing Symbol conversions Descrambling procedures Channel selections Pattern search Burst detection Forward/backward time jumps Branches and sub-routines (special functions on request) Deinterleaving Error Correction, detection: CRC, Hamming, Viterbi, BCH, Reed-Solomon Elementary arithmetic and bit manipulations functions Table handling Output formatting, alphabets, channels Control of demodulation and decoding Setting of demodulator parameters Voice codec selection Soft decision demodulation |
Decoder Editor | Automatic command completion Content sensitive help Syntax highlighting |
Decoder Compiler | Generation of binary decoder files Detailed code check and error messages |
Debugger | SPYDER |
DANA
Parameter | Specification |
---|---|
GUI | Sound card configuration Playlist (files) Loop mode DC remove function Audio filtering Mirroring FM demodulation Time source switchable between File or System time Sample rate converter Center frequency tuning Command-line mode |
Input | Max. sampling rate: 10 MHz (limited functionality for > 2MHz) Digital IF files (complex baseband I/Q 32 Bit) Playback of standard wav files. Digital AF files (WAV 8, 16, 32 Bit) IQ (complex) or audio (real) real files Playback of Perseus and WiNRADiO WAV recordings with correct frequency display Sound card input for analog signals, Virtual Audio cables (VAC), webradios |
Output | Stream, digital IF generic PROCITEC/PLATH format TCP/IP streaming from DANA to go2DECODE/ go2MONITOR (remote computers) |
SOMO
Signal Generator | Item |
---|---|
Scope | Single and multichannel Continuous and short-duration Burst signals |
Modulations Digital ITU Designators |
ASKn ASKnPSKm (single and multi channel) F7B FSKn (single and multi channel) GMSK (single and multi channel) Morse MSK (single and multi channel) NCPFSKn OFDM PSKn (single and multi channel) QAMn (single and multi channel) Rectangle Saw tooth Sine TFM3 TFM5 Triangle |
Modulation Analogue | AM SSB LSB USB, Input from .wav files FM |
Modulation Parameter | Attenuation Center frequency Baud rate Pulse shapes: RC pulse, RC/RRC spectrum, Gauss pulse Burst parameters |
Coding | Binary Baudot ASCII HC ARQ ITA2 Differential/absolute coding Convolutional encoding / Viterbi CCITT standards V.17 ... V.33 Variable bit stream, bit order, parity Various scrambling algorithms and recursive sequences |
Channel simulation | AWGN (additive white Gaussian noise) Multipath propagation: Watterson (ITU) and enhanced ITS model |
Output | Sound card wav files Streams |
Demodulator
AM/A3E | FM/F3E | PSK 4 A/B |
Analogue Selcall | FSK 2 matched filter | PSK 8 A/B |
ASK 2 (OOK) | FSK 2, 3 autoshift | PSK data aided |
ASK 2/4 | FSK 2, 3, 4 discr. | QAM 16 circle/square |
ASK2PSK2 (ASK4) | GMSK | QAM 16 v17 abs/diff |
ASK2PSK8 | LINK-11 | QAM 16 v22 abs/diff |
ASK4PSK8 | MDPSK 2, 4, 8, 16 A/B | QAM 256 square |
Chirp | MFSK2 | QAM 32 circle |
CLOVER 2000 | Morse, CW | QAM 64 circle/square |
CLOVER 2500 | MPSK 2, 4, 8, 16 A/B | QAM 8 |
CLOVER II | MSK | QAM APSK16_dvbs2 |
Coquelet | MT63 | QAM ASK2PSK16 diff |
DPSK 16 A/B | MultiModem | QAM ASK2PSK2 abs/diff |
DPSK 2 A/B | Multitone (FSKn) | QAM ASK2PSK4 abs/diff |
DPSK 4 A/B | OFDM | QAM ASK2PSK8 abs/diff |
DPSK 8 A/B | OQPSK | Robust Packet |
F1A | PACTOR II, III, 4 | TFM3 |
F6/F7B | PSK 16 A/B | THROB/THROBX |
PSK 2 A/B | USB/LSB/J3E |
HF decoder
No | Decoder (Release 22.2) | Alias; Remarks | M I L |
L e g a c y |
---|---|---|---|---|
1 | Alcatel 801H | COQUELET-100; detection only | X | |
2 | ALE 2G | MIL-188-141A; MIL-188-141B; ALE-400 | ||
3 | ALE 3G | MIL-188-141B App. C; STANAG 4538 | X | |
4 | ALE 4 G | W ALE | X | |
5 | ALIS | MERLIN; RS-ARQ; GM856C1; ALIS Slow | ||
6 | ALIS 2 | |||
7 | ARQ6-90 | CCIR 518 Variant | X | |
8 | ARQ6-98 | CCIR 518 Variant | X | |
9 | ARQ-E 4/8 cycle | ARQ-1000 duplex | ||
10 | ARQ-E3 | ARQ-M1, CCIR 519 Variant; TDM 342 1 Channel | ||
11 | ARQ-M2-242 | ARQ-28; CCIR 242; CCIR 342; TDM 242 | X | |
12 | ARQ-M2-342 | ARQ-58; TDM 342 | X | |
13 | ARQ-M4-242 | ARQ-28; CCIR 242; CCIR 342-2; TDM 242 | X | |
14 | ARQ-M4-342 | ARQ-58; TDM 342 | X | |
15 | ARQ-N | ARQ-1000 duplex | X | |
16 | ASCII 7Bit | ITA5; RTTY7 | ||
17 | ASCII 8Bit | BELL 103 | ||
18 | AUTOSPEC | SPREAD 11; SPREAD 21 | X | |
19 | Baudot async 1.5 stop bit | |||
20 | Baudot sync | |||
21 | Baudot sync 2 stop bit | |||
22 | Baudot universal | Arabic; Cyrillic; Hebrew Alphabets | ||
23 | BULG-ASCII | IRA-ARQ | X | |
24 | CHN 4+4 | X | ||
25 | CHN MIL 4FSK 400Hz /500 Hz | detection only | ||
26 | CHN MIL Hybrid 8FSK-PSK | no automatic recognition | ||
27 | CHU | |||
28 | CHX-200 | detection only | ||
29 | CIS 405 3915 | CIS 40.5; FROST1 | ||
30 | CIS Akula 500Bd/1000Hz | |||
31 | CIS FSK 200/1000 | |||
32 | CIS FSK 200/500 | |||
33 | CIS Hybrid MFSK-68 PSK-9000 | no automatic recognition | ||
34 | CIS Hybrid MFSK-80 PSK-250 | no automatic recognition | ||
35 | CIS-11 | TORG 10/11 | ||
36 | CIS-112 OFDM Burst | detection only | ||
37 | CIS-112 OFDM Stream | detection only | ||
38 | CIS-12 PSK2; PSK4 | CIS AT3104; CIS-20; FIRE; MS5 | ||
39 | CIS-128 OFDM 3 kHz | detection only | ||
40 | CIS-128 OFDM 6 kHz | detection only | ||
41 | CIS-14 | AMOR; AMO 96; TORG 14 | ||
42 | CIS-36 | CIS 10 11 11; CROWD-36 | X | |
43 | CIS-36-50 | BEE; T-600 | ||
44 | CIS-45 OFDM 33.3 Bd | detection only | ||
45 | CIS-45 OFDM 40 Bd | detection only | ||
46 | CIS-50-50 | |||
47 | CIS-81-81 | CIS 81; CIS 81-29; Frost | ||
48 | Clansman FSK300 | |||
49 | Clover 2000 | |||
50 | Clover 2000 Broadcast | |||
51 | Clover 2500 | |||
52 | Clover 2500 Broadcast | |||
53 | Clover II | |||
54 | CODAN 3012 16 Channel PSK | CODAN 9001 additional raw hex output; descrambled | ||
55 | CODAN 3012 Chirp | CODAN 9001 Chirp | ||
56 | CODAN 3212 1 Channel PSK | 600 and 1200 bps | ||
57 | CODAN 3212 1 Channel PSK 75 bps | 75 bps | ||
58 | CODAN 3212 1 Channel PSK HDR | 2400 and 3600 bps | ||
59 | CODAN 3212 16 Channel PSK | Includes CODAN 3012 | ||
60 | CODAN Selcal | CODAN 8580; CCIR 493-4 | ||
61 | Contestia 8/16/32 | |||
62 | Coquelet-13 | Coquelet-Mk1 | X | |
63 | Coquelet-8 | Coquelet-Mk2 | X | |
64 | Coquelet-80 | Coquelet-8 FEC | X | |
65 | CV-786 | X | ||
66 | DGPS | M823 | ||
67 | DominoEX 4/5/8/11/16/22 | |||
68 | DPRK PSK 150/300/600/1200 Bd | detection only | ||
69 | DSC-HF | GMDSS | ||
70 | DUP-ARQ 125 | ARQ-DUPLEX, 125-ARTRAC | ||
71 | DUP-ARQ 250 | ARTRAC II; DUP-ARQ-2 | ||
72 | DUP-FEC-2 | |||
73 | FEC-A | FEC 100; FEC 101 | X | |
74 | FT4 | |||
75 | FT-8 | |||
76 | Globe Wireless FSK | Globe Wireless Pactor; GW DATAPLEX | X | |
77 | Globe Wireless OFDM | detection only | X | |
78 | Globe Wireless PSK | GW DATAPLEX | X | |
79 | G-TOR | Golay | ||
80 | HC-ARQ | Haegelin-Cryptos | X | X |
81 | HELL (planned for 22.2) | HELLSCHREIBER | ||
82 | HFDL | ACARS HF; ARINC 635-2 HF Datalink; ARINC 753 | ||
83 | HF-FAX | |||
84 | HNG-FEC | X | ||
85 | Japanes Slot Machine | XSL; detction only | ||
86 | KG-84 | detection only; incl. in various decders | X | |
87 | KG-STV | |||
88 | LINK 11 CLEW | STANAG 5511; TADIL A; TADIL B | X | |
89 | LINK 11 SLEW | STANAG 5511 SLEW | X | |
90 | LINK 22 | only STANAG 4539 App. D | X | |
91 | LINK 22 | only STANAG 4539 Appendix D | ||
92 | MEROD 150/267 Bd | RACAL-ARQ; RAC-ARQ | ||
93 | MFSK-16 | |||
94 | MFSK-32 | |||
95 | MFSK-8 | |||
96 | MIL-188-110 16 Tone | only raw output | X | |
97 | MIL-188-110 39 Tone | X | ||
98 | MIL-188-110C App D; 3/6/9/12/15/18/21/24 kHz | WB-HF; detection only | X | |
99 | MIL-M-55529A | MD-522; MD-674 | X | |
100 | Morse | CW-Morse | ||
101 | MT63-500/1000/2000 | |||
102 | Olivia | 8-16-32 | ||
103 | Packet | AX.25 | ||
104 | PACTOR I | incl. decoding of Robust Connect bursts | ||
105 | PACTOR I FEC | |||
106 | PACTOR I/II/III | Includes all PACTOR modes I/II/III | ||
107 | PACTOR II | |||
108 | PACTOR II FEC | |||
109 | PACTOR III | |||
110 | PACTOR-4 | post-processing (decompression) of airmail/sailmail emissions; if possible | ||
111 | Panther-H Sync | detection synchronisation bursts only | X | |
112 | Piccolo MK12 | Piccolo 12 | X | |
113 | Piccolo MK6 | Piccolo 6 | X | |
114 | POL-ARQ | CCIR 518 Variant | X | |
115 | PSK 10/31/63/125/250 | BPSK31 | ||
116 | PSK 31/63/125/220-FEC | variant of PSK31 with FEC | ||
117 | PSK-AM 10/31/50 | |||
118 | QPSK 31/63/125/250/500 | |||
119 | Robust Packet Radio | |||
120 | RUM-FEC | ROU-FEC; Saud-FEC | X | |
121 | SI-ARQ | ARQ-S | X | |
122 | SI-FEC | FEC-S | X | |
123 | SITOR-A | SITOR-ARQ; AMTOR; CCIR 476 A | ||
124 | SITOR-B | SITOR FEC; CCIR 476 B; TOR dirty | ||
125 | SP14 | NUM13 | X | |
126 | SPREAD 51 | X | ||
127 | SSTV | |||
128 | STANAG 4197 | audio codec not part of installation | X | |
129 | STANAG 4285 | Terminal Mode: ASCII8; Baudot; STANAG 5066; HEX | X | |
130 | STANAG 4415 | MIL-188-110A/B ser. (partly); 75bps | X | |
131 | STANAG 4481 (FSK) | with detection of KG-84 encryption | X | |
132 | STANAG 4481 (PSK) | contained in STANAG 4285 | X | |
133 | STANAG 4529 | Terminal Mode: ASCII8 & Baudot; HEX | X | |
134 | STANAG 4539 | MIL-188-110A/B ser. (partly); 150-4800 Bit/s | X | |
135 | STANAG 4539 HDR | MIL-188-110B App.C (partly); 3200 - 4800 Bit/s | X | |
136 | STANAG 5065 | (also Part of MIL188-110A/B) | X | |
137 | STANAG 5066 | included in various decoders | X | |
138 | SWED-ARQ | ARQ-SWE; CCIR 518 Variant | X | |
139 | Thales System 3000 Skymaster selcal | detection only | X | |
140 | THROB1/2/4 | |||
141 | THROBX1/2/4 | |||
142 | Turkish Navy FSK | X | ||
143 | Twinplex | X | ||
144 | Visel | FEC12; YUG-MIL | X | |
145 | Voice A3E/J3E | |||
146 | Voice J3E-LSB | |||
147 | Voice J3E-USB - SELCAL ICAO | Annex-10 | ||
148 | X06-Mazielka | |||
149 | XPA | MFSK-20 | ||
150 | XPA2 |
VHF UHF SHF decoder
No | Decoder (Release 21.2) | Alias, Remarks | Type | Leg |
---|---|---|---|---|
1 | ACARS VHF | SITA, ARINC 597 | ||
2 | AIS | |||
3 | APCO-25 | P25 | PMR | |
4 | APCO-25 Phase2 Downlink | PMR | ||
5 | ATIS | |||
6 | Autocab | |||
7 | BIIS | |||
8 | DECT | PMR | ||
9 | Distress Radiobeacons | ELT, EPIRB, COSPAS-SARSAT, PLB | ||
10 | DMR | MotoTRBO, for burst emissions | PMR | |
11 | DMR Continuous | MotoTRBO, for continuous emissions | PMR | |
12 | dPMR | PMR | ||
13 | DSC-VHF | GMDSS-VHF | ||
14 | D-STAR | PMR | ||
15 | ERMES | X | ||
16 | Flex | |||
17 | FMS-BOS | |||
18 | Golay Pager | Golay/GSC | ||
19 | GSM | Control Channel C0 | PMR | |
20 | INMARSAT AERO-C | 8.4 / 10.5 / 21.0 kbs, no audio output | SAT | |
21 | INMARSAT AERO-P | 0.6 / 1.2 / 2.4 / 4.8 / 10.5 kbs | SAT | |
22 | INMARSAT AERO-R | 0.6 / 1.2 / 2.4 / 10.5 kbs | SAT | |
23 | INMARSAT AERO-T | 0.6 / 1.2 / 2.4 / 10.5 kbs | SAT | |
24 | INMARSAT ISATPHONE UPLINK | detection only | SAT | |
25 | INMARSAT-C TDM | SAT | ||
26 | INMARSAT-C TDMA | SAT | ||
27 | IRIDIUM UPLINK | detection only | SAT | |
28 | LINK 11 CLEW UHF | UHF version with FM primary modulation | MIL | |
29 | Mobitex 1200 | Mobitex 80 | ||
30 | Mobitex 8000 | Mobitex 400 | ||
31 | Mode-S/ ADS-B | |||
32 | MOTOROLA SMARTNET 4/6 kHz | APCO-16, MTR-EDACS (Channeld decoding) | PMR | |
33 | MPT1327 1200Bd MSK | PMR | ||
34 | NMT450 | |||
35 | NXDN 2400/4800Bd | IDAS, NEXEDGE | PMR | |
36 | Packet 1200/2400/4800/9600 | |||
37 | POCSAG 512/1200/2400 | CityRuf | ||
38 | SELCAL CCIR-1 | SELCAL PCCIR, only for nominal frequency mode | ||
39 | SELCAL CCIR-2 | SELCAL CCIR-7, only for nominal frequency mode | ||
40 | SELCAL CCITT | only for nominal frequency mode | ||
41 | SELCAL DTMF sub | for baseband demodulation | ||
42 | SELCAL EEA | MPT1316, only for nominal frequency mode | ||
43 | SELCAL EIA | only for nominal frequency mode | ||
44 | SELCAL EURO | EURO5; only for nominal frequency mode | ||
45 | SELCAL MODAT | only for nominal frequency mode | ||
46 | SELCAL NATEL | only for nominal frequency mode | ||
47 | SELCAL VDEW | only for nominal frequency mode | ||
48 | SELCAL ZVEI | SELCAL DZVEI, PDZVEI, PZVEI,ZVEI-1, ZVEI-2, ZVEI-3 | ||
49 | Tetra | usage of TEA 1/3/4 if key available | PMR | |
50 | Tetra DMO | usage of TEA 1/3/4 if key available | PMR | |
51 | Tetra Uplink | detection only, RACH bursts are decoded | PMR | |
52 | Tetrapol | PMR | ||
53 | Tetrapol VHF | for VHF range only | OMR | |
54 | Thuraya Uplink | |||
55 | VDL 2 | |||
56 | VDL 3 | |||
57 | Voice A3E (AM) Air Traffic | AM | ||
58 | Voice F3E - SELCALS | CTCSS, DTMF, ZVEI, DCS | ||
59 | VOICE INVERSION FM-LSB | SCRAMBLED ANALOG VOICE | ||
60 | Yaesu System Fusion | 12.5 kHZ bandwidth | PMR | |
61 | Yaesu System Fusion NB | 6.25 kHz bandwidth | PMR |
Supported receiver
Brand | Receiver | WINDOWS | LINUX | Max. BW, Comments |
---|---|---|---|---|
Airspy | Airspy HF+ Discovery | x | 768 kHz, ExtIO, 768 kHz | |
Airspy | Airspy R2 | x | 8 MHz, ExtIO | |
CommsAudit | CA7851 | x | x | 5 MHz, VITA 49, Panorama, Scan |
CommsAudit | CA7852 | x | x | 20 MHz, VITA 49 |
ExtIO | Different receivers | x | ||
GEW | gRX-LAN | x | 1 MHz, ExtIO | |
IZT | 3XXX | x | x | 20 MHz, Up to 3 channels, Panorama, Scan |
IZT | 40XX | x | x | 1 MHz, SignalSuite, 1 channel only |
Microtelecom | PERSEUS | x | 1.6 MHz, limited USB3 compatiblity | |
NARDA | IDA2 | x | x | 320 kHz |
NARDA | NRA-3000 | x | x | 320 kHz |
NARDA | NRA-6000 | x | x | 320 kHz |
NARDA | SignalShark 3310 | x | x | 20 MHz, VITA 49 |
NI | USRP X310 | x | x | 20 MHz |
NOXON | RTL2832U, RTLSDR | x | 2.4 MHz, ExtIO | |
PLATH | SIR2110 | x | x | 20 MHz, LINUX recommended, external receiver control only |
PLATH | SIR2115 | x | x | 4x20 MHz, 20 DDC's, PLATH driver |
PLATH | SIR5110 | x | x | 16x768 kHz subbands, External receiver control only |
PLATH | SIR5115 | x | x | 40x768 kHz subbands, External receiver control only |
RFSPACE | NetSDR | x | x | 2 MHz |
RFSPACE | SDR14 | x | 190 kHz | |
Rohde & Schwarz | EB500 | x | x | 2 MHz. Panorama, Scan |
Rohde & Schwarz | EB510 | x | x | 5 MHz |
Rohde & Schwarz | EM100 | x | x | 500 kHz, Panorama, Scan |
Rohde & Schwarz | ESMD | x | x | 15 MHz |
Rohde & Schwarz | PR100 | x | x | 500 kHz, Panorama, Scan |
Rohde & Schwarz | PR200 | x | x | ??, same as PR100 ? not yet officially tested |
SDRplay | RSP1 | x | 6 MHz, ExtIO | |
SDRplay | RSP1a | x | 6 MHz, ExtIO | |
SDRplay | RSP2 | x | 6 MHz, ExtIO | |
SDRplay | RSPdx | x | 6 MHz, ExtIO | |
Signal Hound | BB60C/D | x | x | 27 MHz, Scan |
Signal Hound | SM200 A/B | x | x | 20 MHz |
thinkRF | R5500-408 | x | x | 6.25 MHz, VITA-49 |
thinkRF | R5500-427 | x | x | 6.25 MHz, VITA-49 |
thinkRF | WSA5000-408 | x | x | 780 kHz, VITA-49 |
thinkRF | WSA5000-427 | x | x | 780 kHz, VITA-49 |
VITA 49, Generic | Can be configured for different receiver types | |||
WiNRADiO | WR-G31DDC | x | 800 kHz, ExtIO | |
WiNRADiO | WR-G33DDC | x | x | 4 MHz, Panorama |
WiNRADiO | WR-G35DDC | x | x | 4 MHz, Panorama |
WiNRADiO | WR-G39DDC | x | x | 4+2 MHz, Panorama |