go2DECODE Specification
General
Classifier/Recognition:
- The minimum signal length for the wideband modulation classifier is 100 ms.
- Using the decoder (Recognition & Decoding) , the software is able to detect and process signals with a signal length of at least 1 ms.
Decoders and Demodulators:
- MIL and PMR decoders may need an End-User-Certificate (depends on the country of the user)
- One decoder = one line (to shorten the list). For the full list, download the actual decoderlist
- Slow multi tone modems are recommended to operate with fixed nominal frequency
- Decoder source code is only part of go2DECODE delivery (as go2MONITOR has no DDL compiler)
- Obsolete decoders, end of live: See more information
Receivers:
- The list can be extended on customer requests.
- It is possible to connect multiple wide band an narrow band receivers to the software.
Versions
go2DECODE | Light | Standard | Profes. |
---|---|---|---|
DANA | + | + | + |
PMO | + | + | + |
SOMO | - | - | + |
Spectrogram | + | + | + |
Max. signal bandwidth 500 kHz (typ) | + | + | + |
Max. input bandwidth 2 MHz (10 MHz limited functionality) |
+ | + | + |
Analysis Spectrum | - | + | + |
Analysis Constellation Display | - | + | + |
Analysis Time Domain | - | + | + |
Analysis Eye Pattern | - | + | + |
Analysis Display | - | + | + |
Analysis Hell Display | - | + | + |
Analysis Bit Display | - | + | + |
Analysis Manuals Analysis | - | + | + |
New Decoder List | - | + | + |
Load Decoder List | + | + | + |
New Decoder | - | + | + |
Change Demodulkator Parameters | + | + | + |
Processing of Decoder Lists | + | + | + |
Signal-Input TCP/IP | + | + | + |
Signal-Input wav Files | + | + | + |
Signal-Input Sound-Card | + | + | + |
Analysis Demodulators | - | + | + |
DDL Editor | - | + | + |
DDL Compiler | - | + | + |
DDL Debugger | - | - | + |
Signal-Replay wav Files | + | + | + |
Automatic Processing | + | + | + |
System
Parameter | Specification |
---|---|
Documentation | Printed user manual PDF online help |
GUI | Flexible and customizable user interface Input spectrogram with live audio Manual and automatic demodulator and decoder control Various specialized analysis displays for manual signal analysis Complete collection of cursors for signal analysis Editor for demodulator and decoder settings Decoder editor, compiler for DDL (Standard & professional version) Decoder debugger (Professional version) |
Input | Digital IF (complex baseband I/Q) Sound card Digital AF (WAV 8, 16, 32 Bit) Receiver streaming and control Others on request |
ISO 9001:2015 | The company is fully certified (not only the externally produced hardware) |
License | USB-Dongle, SD-Card etc. (WIBU-KEY/Codemeter) License sharing with license server The AMBE+2 TM voice coding technology included in this product is protected by intellectual property rights, including patent rights, copyrights and trade secrets of Digital Voice Systems, Inc. This voice coding technology is licensed exclusively for use within this licensed product. The user of this technology is strictly prohibited from attempting to extract, remove, decompile, reverse engineer, or disassemble the object code, or in any other way convert the object code into a human-readable form. US Patent Nos. #8,595,002, #8,359,197, #8,315,860, #8,200,497, #7,970,606, #6,912,495 B2, #6,199,037 |
Localisation | English German Others on request |
OS | Windows 7 SP1 (with Microsoft Windows patch KB2999226) Windows 10, 64 bit Linux (CentOS/Redhat 6/7) |
PC hardware | Min. Intel I5 2 Core, 2 MHz, min 2 GB RAM HDD: min. 10 GB recommended (depends on recordings) Screen Resolution: min. 1280 x 1024 pixel (1920 x 1080 recommended) Sound card for analog input Fast Ethernet for digital IF input |
Training | Training for basic operation, 4 days Training for DDL, 4 days |
Input Audio | DANA |
Input TCP/IP Streaming | Generic PROCITEC/PLATH format VITA 49 PXGF (on request) |
Output Result Viewer Display (PMO) |
Decoder text output (STANAG, ALE, HFDL, etc.), Demodulated audio files (CW, TETRA etc.) Binary files |
Output, Alphabets | Modifickation of the decoder source code, configurable (go2DECODE Standard or Professional required) |
Output, Result files | Deocoding results TXT-File with decoded text XML-File with decoded text and metadata Signal recordings Voice recordings Bitstream *.rec files (bits and quality of each bit) Bitstream *.txt files (bits) |
Recording Types | IF AF |
Recording Start / Stop | manual by operator automatic by trigger |
Recording Triggers | Configurable squelch level Signal detected Transmission method recognised Transmission method unknown Voice detected |
Recording File Format | WAV |
Voice detection, demodulation, recording | Modulation types: AM, FM, USB, LSB, DSB Detection: voice yes/no Nominal frequency Voice PitchDemodulation Automatic audio demodulation and recording |
Decoder Development (go2DECODE Standard or Professional) |
Modification of existing decoders Programming of new decoders |
Sonagram Viewer (SoVi) |
Standalone application for spectrum/sonagram display |
Third party decoders | Interface to the DDC channel output Interface to the bitstream output Streaming and control interface with DDL |
Analysis
Analysis | Items |
---|---|
Displays | Spectrum Spectrogram/Sonagram Autocorrelation Constellation Eye pattern Time domain (oscilloscope) with histogram Analysis (magnitude, frequency and phase) with histogram Hell Bit |
Squaring | Squaring: 0, 1, 2, 3 |
Windowing | Rectangle Hanning Hamming Kaiser Flattop Blackman |
Cursors | Harmonic Crosshair 2 cursor mode |
Center frequency | Adjustable |
Operating modes | Online Offline |
DDL, Decoder Development Language
Decoder Development | Item |
---|---|
Deliverd with | go2DECODE-Standard go2DECODE-Professional (with Debugger) |
Basic functions | Modification of standard decoders Definition of new decoders Integration of existing decoders |
Function library | Pre-processing Symbol conversions Descrambling procedures Channel selections Pattern search Burst detection Forward/backward time jumps Branches and sub-routines (special functions on request) Deinterleaving Error Correction, detection: CRC, Hamming, Viterbi, BCH, Reed-Solomon Elementary arithmetic and bit manipulations functions Table handling Output formatting, alphabets, channels Control of demodulation and decoding Setting of demodulator parameters Voice codec selection Soft decision demodulation |
Decoder Editor | Automatic command completion Content sensitive help Syntax highlighting |
Decoder Compiler | Generation of binary decoder files Detailed code check and error messages |
Debugger (go2DECODE-P) |
Breakpoints Single-step mode Display of variable contents in various formats and displays Editing of variable contents Display of all input data packages Display of internal data buffer and current read position Advanced analysis of recognition, demodulation and decoding: Breakpoints in several decoders of one modem list Comparison of the decoder behaviour in search phase and decoding phase Monitoring the current demodulator state |
DANA
Parameter | Specification |
---|---|
GUI | Sound card configuration Playlist (files) Loop mode DC remove function Audio filtering Mirroring FM demodulation Time source switchable between File or System time Sample rate converter Center frequency tuning Command-line mode |
Input | Max. sampling rate: 10 MHz (limited functionality for > 2MHz) Digital IF files (complex baseband I/Q 32 Bit) Playback of standard wav files. Digital AF files (WAV 8, 16, 32 Bit) IQ (complex) or audio (real) real files Playback of Perseus and WiNRADiO WAV recordings with correct frequency display Sound card input for analog signals, Virtual Audio cables (VAC), webradios |
Output | Stream, digital IF generic PROCITEC/PLATH format TCP/IP streaming from DANA to go2DECODE/ go2MONITOR (remote computers) |
SOMO, Signal Generator (go2DECODE-P)
Signal Generator | Item |
---|---|
Scope | Single and multichannel Continuous and short-duration Burst signals |
Modulations Digital ITU Designators |
ASKn PSKn (single and multi channel) QAMn (single and multi channel) ASKnPSKm (single and multi channel) NCPFSKn FSKn (single and multi channel) MSK (single and multi channel) GMSK (single and multi channel) F7B TFM3 TFM5 Morse Sine Rectangle Saw tooth Triangle |
Modulation Analogue | AM SSB LSB USB, Input from .wav files FM |
Modulation Parameter | Attenuation Center frequency Baud rate Pulse shapes: RC pulse, RC/RRC spectrum, Gauss pulse Burst parameters |
Coding | Binary Baudot ASCII HC ARQ ITA2 Differential/absolute coding Convolutional encoding / Viterbi CCITT standards V.17 ... V.33 Variable bit stream, bit order, parity Various scrambling algorithms and recursive sequences |
Channel simulation | AWGN (additive white Gaussian noise) Multipath propagation: Watterson (ITU) and enhanced ITS model |
Output | Sound card wav files Streams |
Demodulators
Demodulator Name | Remarks |
---|---|
General | Automatic frequency, amplitude and symbol rate control Fast equalizer using known training sequences and Softdecision decoding (via DDL) Primary demodulation USB/LSB/AM/FM Automatic burst synchronization |
A3E /AM | |
Analogue Selcall | |
ASK 2 (OOK) | |
ASK 2/4 | |
ASK2PSK2 (ASK4) | |
ASK2PSK8 | |
ASK4PSK8 | |
Chirp | |
CLOVER 2000 | |
CLOVER 2500 | |
CLOVER II | |
Coquelet | |
DPSK 2, 4, 8, 16 A/B | |
F1A | |
F3E / FM | |
F6/F7B | |
FSK 2 matched filter | |
FSK 2, 3 autoshift | |
FSK 2, 3, 4 discr. | |
J3E (USB, LSB) | |
LINK-11 | |
MDPSK 2, 4, 8, 16 A/B | |
Morse, CW | |
MPSK 2, 4, 8, 16 A/B | |
MSK / GMSK | |
MT63 | |
Multichannel FSK 2 | |
MultiModem | |
Multitone (MFSK) | |
OFDM | |
OQPSK | |
PACTOR II, III, 4 | |
PSK 2, 4, 8, 16 A/B | |
PSK data aided | Fast adaptive equalizer, sof decision |
QAM 16 | |
QAMn (16, 32, 36, 64, 128, 144, 256) | |
TFM3 | |
THROB/THROBX | |
Voice |
Decoders (Protocols)
No | Decoder, Release 19.1 | Alias, Remarks | Src | Type |
---|---|---|---|---|
1 | ACARS VHF | SITA, ARINC 597 | X | VUHF |
2 | AIS | X | VUHF | |
3 | Alcatel 801H | Alcatel 801H, detection only, | X | HF |
4 | ALE 2G | MIL-188-141A, MIL-188-141B, ALE-400 | X | HF |
5 | ALE 3G | MIL-188-141B App. C, STANAG 4538 | - | MIL |
6 | ALIS | MERLIN, RS-ARQ, GM856C1, ALIS Slow | X | HF |
7 | ALIS 2 | X | HF | |
8 | APCO-25 | P25 | - | PMR |
9 | ARQ6-90 | CCIR 518 Variant | X | HF |
10 | ARQ6-98 | CCIR 518 Variant | X | HF |
11 | ARQ-E 4/8 cycle | ARQ-1000 duplex | X | HF |
12 | ARQ-E3 | CCIR 519 Variant, TDM 342 1 Channel | X | HF |
13 | ARQ-M2-242 | ARQ-28, CCIR 242, CCIR 342, TDM 242 | X | HF |
14 | ARQ-M2-342 | ARQ-58, TDM 342 | X | HF |
15 | ARQ-M4-242 | ARQ-28, CCIR 242, CCIR 342-2, TDM 242 | X | HF |
16 | ARQ-M4-342 | ARQ-58, TDM 342 | X | HF |
17 | ARQ-N | ARQ-1000 duplex | X | HF |
18 | ASCII 7Bit | ITA5, RTTY7 | X | HF |
19 | ASCII 8Bit | X | HF | |
20 | ATIS | X | VUHF | |
21 | Autocab | X | VUHF | |
22 | AUTOSPEC | SPREAD 11, SPREAD 21 | X | HF |
23 | Baudot async 1.5 stop bit | X | HF | |
24 | Baudot sync | X | HF | |
25 | Baudot sync 2 stop bit | X | HF | |
26 | Baudot universal | Arabic, Cyrillic, Hebrew Alphabets | X | HF |
27 | BIIS | X | VUHF | |
28 | BULG-ASCII | IRA-ARQ | X | HF |
29 | CHN 4+4 | - | MIL | |
30 | CHU | X | HF | |
31 | CIS 405 3915 | CIS 40.5, FROST1 | X | HF |
32 | CIS FSK 200/1000 | X | HF | |
33 | CIS FSK 200/500 | X | HF | |
34 | CIS-11 | TORG 10/11 | X | HF |
35 | CIS-112 OFDM Burst | detection only | X | HF |
36 | CIS-112 OFDM Stream | detection only | X | HF |
37 | CIS-12 PSK2, PSK4 | CIS AT3104, CIS-20, FIRE, MS5 | X | HF |
38 | CIS-128 OFDM 3 kHz | detection only | X | HF |
39 | CIS-128 OFDM 6 kHz | detection only | X | HF |
40 | CIS-14 | AMOR, AMO 96, TORG 14 | X | HF |
41 | CIS-36 | CIS 10 11 11, CROWD-36 | X | HF |
42 | CIS-36-50 | BEE, T-600 | X | HF |
43 | CIS-45 OFDM 33.3 Bd | detection only | X | HF |
44 | CIS-45 OFDM 33.3 Bd | detection only | X | HF |
45 | CIS-45 OFDM 40 Bd | detection only | X | HF |
46 | CIS-45 OFDM 40 Bd | detection only | X | HF |
47 | CIS-81-81 | CIS 81, CIS 81-29, Frost | X | HF |
48 | Clansman FSK300 | X | HF | |
49 | Clover 2000 | - | HF | |
50 | Clover 2000 Broadcast | - | HF | |
51 | Clover 2500 | - | HF | |
52 | Clover 2500 Broadcast | - | HF | |
53 | Clover II | - | HF | |
54 | CODAN 3012 16 Channel PSK | additional raw hex output, descrambled | - | HF |
55 | CODAN 3012 Chirp | CODAN 9001 Chirp | - | HF |
56 | CODAN 3212 1 Channel PSK | 600 and 1200 bps | - | HF |
57 | CODAN 3212 1 Channel PSK 75 bps | 75 bps | - | HF |
58 | CODAN 3212 1 Channel PSK HDR | 2400 and 3600 bps | - | HF |
59 | CODAN 3212 16 Channel PSK | Includes CODAN 3012 | - | HF |
60 | CODAN Selcal | CODAN 8580, CCIR 493-4 | - | HF |
61 | Contestia 8/16/32 | X | HF | |
62 | Coquelet-13 | Coquelet-Mk1 | X | HF |
63 | Coquelet-8 | Coquelet-Mk2 | X | HF |
64 | Coquelet-80 | Coquelet-8 FEC | X | HF |
65 | CV-786 | - | MIL | |
66 | DGPS | M823 | X | HF |
67 | DMR | MotoTRBO, for burst emissions | - | PMR |
68 | DMR Continuous | MotoTRBO, for continuous emissions | - | PMR |
69 | dPMR | - | PMR | |
70 | DPRK PSK | detection only | X | HF |
71 | DSC-HF | GMDSS | X | HF |
72 | DSC-VHF | GMDSS-VHF | X | VUHF |
73 | D-STAR | PMR | ||
74 | DUP-ARQ | ARTRAC | X | HF |
75 | ERMES | X | VUHF | |
76 | F7B Morse | X | HF | |
77 | F7B Morse/Baudot | 2 channel ITA-2 RTTY, Baudot F7B, BF6 Baudot, ITA-2 Twin | X | HF |
78 | FEC-A | FEC 100, FEC 101 | X | HF |
79 | Flex | X | VUHF | |
80 | FMS-BOS | X | VUHF | |
81 | FSK 400/500 | detection only | X | HF |
82 | Globe Wireless FSK | Globe Wireless Pactor, GW DATAPLEX | X | HF |
83 | Globe Wireless OFDM | detection only | - | HF |
84 | Globe Wireless PSK | GW DATAPLEX | X | HF |
85 | Golay Pager | Golay/GSC | X | VUHF |
86 | G-TOR | Golay | X | HF |
87 | HC-ARQ | Haegelin-Cryptos | X | MIL |
88 | HFDL | ACARS HF, ARINC 635-2 HF Datalink, ARINC 753 | X | HF |
89 | HNG-FEC | X | HF | |
90 | INMARSAT AERO-C | 8.4 / 10.5 / 21.0 kbs, no audio output | - | SHF |
91 | INMARSAT AERO-P | 0.6 / 1.2 / 2.4 / 4.8 / 10.5 kbs | - | SHF |
92 | INMARSAT AERO-R | 0.6 / 1.2 / 2.4 / 10.5 kbs | - | SHF |
93 | INMARSAT AERO-T | 0.6 / 1.2 / 2.4 / 10.5 kbs | - | SHF |
94 | INMARSAT-C TDM | - | SHF | |
95 | INMARSAT-C TDMA | - | SHF | |
96 | LINK-11 CLEW | STANAG 5511, TADIL A, TADIL B | X | MIL |
97 | LINK-11 SLEW | STANAG 5511 SLEW | - | MIL |
98 | MD-674 | - | HF | |
99 | MEROD 150 Bd | RACAL-ARQ, RAC-ARQ | X | HF |
100 | MEROD 267Bd | X | HF | |
101 | MFSK-16 | X | HF | |
102 | MFSK-32 | X | HF | |
103 | MFSK-8 | X | HF | |
104 | MIL-188-110 16 Tone | only raw output | - | MIL |
105 | MIL-188-110C App D, 3 - 24 kHz | detection only | - | MIL |
106 | MIL-188-110 39 Tone | - | MIL | |
107 | MIL-M-55529A | MD-522 | - | MIL |
108 | Mobitex 1200 | Mobitex 80 | X | VUHF |
109 | Mobitex 8000 | Mobitex 400 | X | VUHF |
110 | Morse | CW-Morse | X | HF |
111 | MOTOROLA SMARTNET 4 kHz | APCO-16, MTR-EDACS (Channeld decoding) | - | PMR |
112 | MOTOROLA SMARTNET 6 kHz | APCO-16, MTR-EDACS (Channeld decoding) | - | PMR |
113 | MPT1327 1200Bd MSK | X | PMR | |
114 | MT63 | x | HF | |
115 | NMT450 | X | VUHF | |
116 | NUM 13 | SP 14 | X | HF |
117 | NXDN 2400/4800Bd | IDAS, NEXEDGE | - | PMR |
118 | Olivia | 8-16-32 | X | HF |
119 | Packet | AX.25 | X | HF |
120 | Packet 600/1200 | X | VUHF | |
121 | Packet 2400/4800/9600 | X | VUHF | |
122 | PACTOR I | incl. decoding of Robust Connect bursts | X | HF |
123 | PACTOR I FEC | X | HF | |
124 | PACTOR I/II/III | Includes all PACTOR modes I/II/III | - | HF |
125 | PACTOR II | - | HF | |
126 | PACTOR II FEC | - | HF | |
127 | PACTOR III | - | HF | |
128 | PACTOR-4 | post-processing (decompression) of airmail/sailmail emissions, if possible | - | HF |
129 | Panther-H Sync | detection synchronisation bursts only | MIL | |
130 | Piccolo MK12 | Piccolo 12 | X | HF |
131 | Piccolo MK6 | Piccolo 6 | X | HF |
132 | POCSAG 512/1200/2400 | CityRuf | X | VUHF |
133 | POL-ARQ | CCIR 518 Variant | X | HF |
134 | PSK10 | BPSK-10 | X | HF |
135 | PSK125/250 | BPSK125/250 variant of PSK31 with higher baud rate | X | HF |
136 | PSK31 | BPSK31 | X | HF |
137 | PSK31-FEC | PSK31F | X | HF |
138 | PSK63 | BPSK63, variant of PSK31 with higher baud rate | X | HF |
139 | PSK63/125/220-FEC | variant of PSK31 with FEC | X | HF |
140 | PSK-AM 10/31/50 | X | HF | |
141 | QPSK31/63/125/250/500 | X | HF | |
142 | Robust Packet Radio | detection only | X | HF |
143 | RUM-FEC | ROU-FEC, Saud-FEC | X | HF |
144 | SELCAL CCIR-1 | SELCAL PCCIR, only for nominal frequency mode | X | VUHF |
145 | SELCAL CCIR-2 | SELCAL CCIR-7, only for nominal frequency mode | X | VUHF |
146 | SELCAL CCITT | only for nominal frequency mode | X | VUHF |
147 | SELCAL DTMF sub | for baseband demodulation | X | VUHF |
148 | SELCAL EEA | MPT1316, only for nominal frequency mode | X | VUHF |
149 | SELCAL EIA | only for nominal frequency mode | X | VUHF |
150 | SELCAL EURO | only for nominal frequency mode | X | VUHF |
151 | SELCAL EURO5 | SELCAL EURO, only for nominal frequency mode | X | VUHF |
152 | SELCAL MODAT | only for nominal frequency mode | X | VUHF |
153 | SELCAL NATEL | only for nominal frequency mode | X | VUHF |
154 | SELCAL VDEW | only for nominal frequency mode | X | VUHF |
155 | SELCAL ZVEI | SELCAL DZVEI, PDZVEI, PZVEI,ZVEI-1, ZVEI-2, ZVEI-3 | X | VUHF |
156 | SI-ARQ | ARQ-S | X | HF |
157 | SI-FEC | FEC-S | X | HF |
158 | SITOR-A | SITOR-ARQ, AMTOR, CCIR 476 A | X | HF |
159 | SITOR-B | SITOR FEC, CCIR 476 B, TOR dirty | X | HF |
160 | SP14 | NUM 13 | X | HF |
161 | SPREAD 51 | X | HF | |
162 | STANAG 4197 | audio codec not part of installation | - | MIL |
163 | STANAG 4285 | Terminal Mode: ASCII8, Baudot, STANAG 5066, HEX | - | MIL |
164 | STANAG 4415 | MIL-188-110A/B ser. (partly), 75bps | - | MIL |
165 | STANAG 4481 (FSK) | with detection of KG-84 encryption | - | MIL |
166 | STANAG 4481 (PSK) | contained in STANAG 4285 | - | MIL |
167 | STANAG 4529 | Terminal Mode: ASCII8 & Baudot, HEX | - | MIL |
168 | STANAG 4539 | MIL-188-110A/B ser. (partly), 150-4800 Bit/s | - | MIL |
169 | STANAG 4539 HDR | MIL-188-110B App.C (partly), 3200 - 4800 Bit/s | - | MIL |
170 | STANAG 5065 | (also Part of MIL188-110A/B) | - | MIL |
171 | SWED-ARQ | ARQ-SWE, CCIR 518 Variant | X | HF |
172 | Tetra | - | PMR | |
173 | Tetra DMO | - | PMR | |
174 | Tetra Uplink | - | PMR | |
175 | Tetrapol | Up/downlink, voice codec not included | - | VUHF |
176 | Thales 3000 Skymaster selcal | detection only | - | MIL |
177 | THROB1/2/4 | X | HF | |
178 | THROBX1/2/4 | X | HF | |
179 | Turkish Navy FSK | X | MIL | |
180 | Twinplex | X | HF | |
181 | VDL 2 | X | VUHF | |
182 | VDL 3 | X | VUHF | |
183 | Visel | FEC12, YUG-MIL | X | HF |
184 | Voice A3E Air Traffic | AM | X | VUHF |
185 | Voice A3E/J3E | X | HF | |
186 | Voice F3E - SELCAL CTCSS | MPT1306, FM | X | VUHF |
187 | Voice F3E - SELCAL DTMF | SELCAL DTMF, FM | X | VUHF |
188 | Voice J3E - USB - SELCAL ICAO | Annex-10 | X | HF |
189 | Voice J3E-LSB | X | HF | |
190 | X06-Mazielka | X | HF | |
191 | XPA | MFSK-20 | x | HF |
192 | XPA2 | X | HF | |
193 | Yaesu System Fusion | 12.5 kHZ bandwidth | - | PMR |
194 | Yaesu System Fusion NB | 6.25 kHz bandwidth | - | PMR |
Receivers
Brand | Receiver | max Bw MHz |
Panorama | Scan | Windows | LINUX | Comments |
---|---|---|---|---|---|---|---|
Airspy | Airspy | 8 | x | ExtIO (experimental) | |||
CommsAudit | CA7851 | 5 | x | x | VITA 49 | ||
ExtIO | x | Experimental support | |||||
GEW | gRX-LAN | 1 | x | ExtIO | |||
IZT | 3XXX | 20 | x | x | x | Up to 3 channels + spectrum | |
IZT | 40XX | 1 | x | x | SignalSuite, 1 channel only | ||
Microtelecom | PERSEUS | 0.8 | x | Limited USB3 compatiblity | |||
NARDA | IDA2 | 0.32 | x | x | |||
NARDA | NRA-3000 | 0.32 | x | x | |||
NARDA | NRA-6000 | 0.32 | x | x | |||
NARDA | NRA-SignalShark | 4 | x | x | VITA 49, no rx control | ||
National Instruments | ETTUS USRP | x | EXtIO | ||||
National Instruments | N200 | x | ExtIO | ||||
National Instruments | Others | x | ask | ||||
NOXON | RTL2832U | 3.2 | x | ExtIO | |||
PLATH | SIR2110 | 20 | x | go2MONITOR only | |||
PLATH | SIR2115 | 4x20 | x | go2MONITOR only | |||
PLATH | SIR5110 | 12 | x | x | |||
PLATH | SIR5115 | Full HF | x | ||||
RFSPACE | NetSDR | 2 | x | x | |||
RFSPACE | SDR14 | 0.19 | x | ||||
RFSPACE | SDRIQ | x | ExtIO | ||||
Rohde & Schwarz | EB200 | x | ask | ||||
Rohde & Schwarz | EB500 | 5 | x | x | x | ||
Rohde & Schwarz | EM100 | 0.5 | x | x | x | x | |
Rohde & Schwarz | EM510 | x | ask | ||||
Rohde & Schwarz | EM550 | x | ask | ||||
Rohde & Schwarz | ESMD | x | ask | ||||
Rohde & Schwarz | PR100 | 0.5 | x | x | x | x | |
RTLSDR | Div | 3.2 | x | ExtIO | |||
SDRplay | RSP1 | 6 | x | ExtIO | |||
SDRplay | RSP1a | 6 | x | ExtIO, (from shoc) | |||
SDRplay | RSP2 | 6 | x | ExtIO, (from shoc) | |||
thinkRF Berkely Nucleonics Corp |
WSA5000-427 (WSA5500-427) BNC RTSA7500-27 |
0.78 | x | x | VITA 49 | ||
VITA 49 | generic support, configurable | x | x | ||||
WiNRADiO | WR-G31DDC | 0.8 | x | ExtIO | |||
WiNRADiO | WR-G33DDC | 4 | x | x | |||
WiNRADiO | WR-G35DDC | 4 | x | x | |||
WiNRADiO | WR-G39DDC | 4 | x | x | Up to 2 channels + spectrum | ||
x Others | on request |