shoc FAQ Reader
Ethernet Bandwidth Requirements?
Note the additional overhead depending on the transmission protocol (UDP or TCP/IP).
| BW | Output Bit Rate | IQ data | 
| 80.0 MHz | 2.56 Gbps | 16 bit | 
| 20.0 MHz | 640 Mbps | 16 bit | 
| 2.0 MHz | 64.0 Mbps | 16 bit | 
| 1.0 MHz | 48.0 Mbps | 24 bit | 
| 0.5 MHz | 24.0 Mbps | 24 bit | 
| 0.01 MHz | 0.48 Mbps | 24 bit | 
Last update on 2024-02-07 by Rolf Haenggi.