shoc FAQ Reader
Can I Get a Comparison with the Competitors?
We do not publish product comparisons in public.
I recommend that you order demo versions and then compare the products personally.
If you need support, I recommend that you make use of our consulting service. I can then help you find the best solution for your situation.
Product comparison template
Criteria | go2MONITOR | Competitor |
---|---|---|
Input receivers (SDR's, configurable) | > 30 | |
Input streams (incl. VITA 49) | Yes | |
Input sound card | Yes | |
Input file processing faster than real time | Yes | |
Input: Panorma display with energy detection | Yes | |
Classifier/recording/input BW HF | 1 MHz n x 2.4 MHz |
|
Classifier/recording/input BW VUHF | 5 MHz 10 MHz n x 20 MHz |
|
Multiple Signal-Inputs | 2 (more on request) | |
# of realtime decoding channels | 1, 2, 4, 8, nx32 | |
Max. # of channels in automatic mode | <2000 | |
Voice classification, processing | AM FM/FMW USB/LSB Digital codecs |
|
Sample rate, fault-tolerant decoders (requires no calibration) |
Yes | |
Narrowband receivers control | Yes | |
Buffering, for loosless decoding | up to 15 sec | |
Expandability |
go2DECODE |
|
Modular design, scalability (# of channels, bandwidth) | Yes | |
Separation between GUI and self-contained decoders | Yes | |
Posibbility to program and add own decoders | Yes | |
ResultViewer, functions for filtering/navigation | Yes | |
GUI can allocate multiple windows/monitors | Yes | |
Decoders | > 190 | |
Decoder development environment | pyDDL (PYTHON) | |
Decoder output post processing | Yes | |
Scripting | Python | |
Easy to operate | Yes | |
Typical basic training time | hours | |
Station database | shoc | |
ISO9001:2015 | PROCITEC is certified (not only hardware) |
|
Company size (Group) | > 350 |
Last update on 2024-02-06 by Rolf Haenggi.